-
Honing, H. (2018) On the biological basis of musicality.Annals of the New York Academy of Sciences, Vol. 1423 (pp 51-56)Article | https://doi.org/10.1111/nyas.13638 | UvA-DARE
-
Honing, H. (2019) Der Affe Schlägt den Takt: Musikalität bei Tier und Mensch. Eine Spurensuche.Henschel Verlag.Book | UvA-DARE
-
Honing, H. (2019) Muziek is echt geen wondermiddel.Trouw
-
Honing, H. (2019) How playing music for rhesus monkeys is teaching us about our own brains.Salon
-
Honing, H. (2019) What makes music special to us: Clarifying the differences between what animals and humans hear.Nautilus, Vol. 70
-
Honing, H. (2019) The Evolving Animal Orchestra: In Search of What Makes Us Musical .The MIT Press.Book | UvA-DARE
-
Honing, H. (2020) Are humans the only musical species?.The MIT Press Reader.Web publication or website | https://thereader.mitpress.mit.edu/are-humans-the-only-musical-species/ | UvA-DARE
-
Honing, H. (2020) Unravelling our capacity for music: Research agenda 2022-2025 : funded by NWO Open Competition SSH (406.20.CW.002).Music Cognition Group.Report | https://doi.org/10.17605/OSF.IO/YXFV4 | UvA-DARE
-
Honing, H. (2020) La scimmia batte il tempo: Alle origini della musicalità negli animali e nell'uomo.Sfere. Carocci Editore.Book | UvA-DARE
-
Honing, H. (2021) Lured into listening: Engaging games as an alternative to reward-based crowdsourcing in music research.Zeitschrift für Psychologie, Vol. 229 (pp 266-268)Article | https://doi.org/10.1027/2151-2604/a000474 | UvA-DARE
-
Honing, H. (2021) Unraveling the origins of musicality: Beyond music as an epiphenomenon of language.Behavioral and Brain Sciences, Vol. 44 (pp 66-68)Comment/Letter to the editor | https://doi.org/10.1017/S0140525X20001211 | UvA-DARE
-
Honing, H. (2022) Music Cognition: The Basics.The Basics. Routledge.
-
Honing, H. (2023) Comparative Research on Beat and Isochrony Perception in Primates.Abstract | https://jsmpc.org/ICMPC17/news/e-proceedings/ | UvA-DARE
-
Honing, H. (2023) It turns out we were born to groove: The evolution of beat perception likely unfolded gradually among primates, reaching its pinnacle in humans.The MIT Press Reader.Web publication or website | https://thereader.mitpress.mit.edu/it-turns-out-we-were-born-to-groove/ | UvA-DARE
-
Honing, H. (2024) It turns out we were born to groove: The evolution of beat perception likely unfolded gradually among primates reaching its pinnacle in humans.SciAm.Web publication or website | https://www.scientificamerican.com/article/it-turns-out-we-were-born-to-groove/ | UvA-DARE
-
Honing, H. (2025) What makes us musical animals.Preprint | https://doi.org/10.31234/osf.io/3skzc_v1 | UvA-DARE
-
Honing, H. (2025) Musical Animals: Are we? Can there be?.Preprint | https://doi.org/10.31234/osf.io/j8x4w_v3 | UvA-DARE
-
Honing, H. (2025) Alle diersoorten zijn uniek: Column voor Spui25 presentatie over het boek 'Het unieke dier'.Report | UvA-DARE
-
Honing, H. (2026) The biology of musicality.Current BiologyReview article | https://doi.org/10.31234/osf.io/j8x4w_v5 | UvA-DARE
-
Honingh, A., Bod, R. (2010) Pitch class set categories as analysis tools for degrees of tonality.In Downie, J.D. Veltkamp, R.C. (Eds.), ISMIR 2010 : proceedings of the 11th International Society for Music Information Retrieval Conference: August 9-13, 2010, Utrecht, Netherlands (pp 459-464). International Society for Music Information Retrieval.Conference contribution | http://ismir2010.ismir.net/proceedings/ismir2010-78.pdf | UvA-DARE
The data of this list is taken from the Pure database. If you find output is missing from the list, please follow the previous link to find out how to submit to Pure. In case there are mistakes in PURE, please contact illc at uva.nl